Set list
- “A No No”
- “Dreamlover”
- “You Don’t Know What to Do / Emotions”
- “Anytime You Need a Friend”
- “Can’t Take That Away (Mariah’s Theme)”
- “Fantasy”
- “Always Be My Baby”
- “Caution”
- “8th Grade”
- “GTFO”
- “Stay Long Love You”
- “My All”
- “Portrait”
- “Vision of Love”
- “Never Too Far / Last Night a DJ Saved My Life / Loverboy / Didn’t Mean to Turn You On”
- “Heartbreaker”
- “Touch My Body”
- “We Belong Together”
- “With You”
- “Hero”
- Notas:
“With You” não foi cantada após a etapa americana da turnê.
“It’s Like That” foi realizado em Hamburgo e Quebec.
“GTFO” foi substituído por “One Sweet Day” em Barcelona, Bordeaux, Amsterdã e Quebec.
“Caution”, “Fantasy”, “Anytime You Need A Friend”, “Can’t Take That Away”, “Stay Long Love You” e “GTFO” não foram cantados em Quebec.
“8th Grade” não foi cantada após a etapa americana da turnê.
“Make It Happen” foi realizado em Quebec.
“Portrait” foi cantado apenas em Dallas, Houston, Atlanta e Atlantic City.
“Vision of Love” foi substituída por “Love Takes Time” durante alguns shows.
“Fly Like a Bird” foi cantada em Paris.
“Giving Me Life” foi cantada em Nova York.
Os trechos de Acapella de “I Wish You Knew” e “Candy Bling” foram realizados em Filadélfia e Atlantic City, respectivamente.
Trechos de Acapella de “Music Box”, “Slipping Away” e “Melt Away” foram cantados durante os 3 shows em Londres.
Trechos de Acapella de “Through The Rain”, “Melt Away”, “Circles” e “Close My Eyes” foram cantados em Paris, Hamburgo e Amsterdã, respectivamente.
“Endless Love” foi cantada nas três noites em Londres.
“Without You” foi cantadas em Dublin, todas as 3 noites em Londres e Paris.
Date | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[5] | ||||||
February 27, 2019 | Irving | United States | Toyota Music Factory | DJ Suss One[6] | — | — |
March 1, 2019 | Sugar Land | Smart Financial Centre | 5,581 / 6,554 (86%) | $631,986 | ||
March 2, 2019 | Biloxi | Beau Rivage Theatre | — | — | ||
March 5, 2019 | Atlanta | Fox Theatre | 3,348 / 4,101 (82%) | $424,908 | ||
March 6, 2019 | Louisville | The Louisville Palace | 2,452 / 2,597 (95%) | $343,823 | ||
March 8, 2019 | Detroit | Fox Theatre | 4,531 / 4,751 (96%) | $440,768 | ||
March 9, 2019 | Indianapolis | Murat Theatre | 2,425 / 2,515 (97%) | $301,184 | ||
March 11, 2019 | Chicago | Chicago Theatre | 3,551 / 3,551 (100%) | $434,548 | ||
March 13, 2019 | Minneapolis | State Theatre | 2,106 / 2,133 (99%) | $295,814 | ||
March 15, 2019 | Milwaukee | Miller High Life Theatre | 3,503 / 3,503 (100%) | $331,319 | ||
March 16, 2019 | St. Louis | Stifel Theatre | 2,940 / 3,038 (97%) | $302,781 | ||
March 18, 2019 | Pittsburgh | Benedum Center | 2,508 / 2,825 (89%) | $339,167 | ||
March 20, 2019 | Toronto | Canada | Sony Centre for the Performing Arts | 3,140 / 3,191 (99%) | $412,001 | |
March 21, 2019 | Orillia | Casino Rama Entertainment Centre | — | — | ||
March 23, 2019 | Buffalo | United States | Shea’s Performing Arts Center | 2,911 / 3,049 (96%) | $352,281 | |
March 25, 2019 | New York City | Radio City Music Hall | 5,943 / 5,943 (100%) | $941,320 | ||
March 30, 2019 | Atlantic City | Hard Rock Live | — | — | ||
March 31, 2019 | Oxon Hill | The Theater at MGM | 2,763 / 2,763 (100%) | $494,534 | ||
April 2, 2019 | Boston | Wang Theatre | 3,092 / 3,223 (96%) | $357,446 | ||
April 3, 2019 | Philadelphia | Metropolitan Opera House | 3,155 / 3,155 (100%) | $290,194 | ||
April 5, 2019 | Wallingford | Toyota Oakdale Theatre | 4,150 / 4,384 (95%) | $316,063 | ||
April 6, 2019 | Bethlehem | Sands Bethlehem Event Center | — | — | ||
Europe[24] | ||||||
May 22, 2019 | Dublin | Ireland | 3Arena | N/A | 5,023 / 5,023 (100%) | $411,682 |
May 25, 2019 | London | England | Royal Albert Hall | — | — | |
May 26, 2019 | ||||||
May 27, 2019 | ||||||
June 1, 2019 | Paris | France | Palais des congrès de Paris | — | — | |
June 2, 2019 | Hamburg | Germany | Barclaycard Arena | — | — | |
June 4, 2019 | Aalborg | Denmark | Aalborghallen | — | — | |
June 10, 2019[a] | Barcelona | Spain | Palau Reial de Pedralbes | — | — | |
June 11, 2019 | Bordeaux | France | Arkéa Arena | — | — | |
June 13, 2019 | Amsterdam | Netherlands | Ziggo Dome | — | — | |
North America[27][28] | ||||||
July 11, 2019[b] | Quebec City | Canada | Plains of Abraham | Daniel Caesar[ | 90,000 / 100,000 (90%) | |
August 31, 2019[c] | Willemstad | Curaçao | World Trade Center Piscadera Bay | N/A | — | — |
Total: 148,009/ 161,226 (92%) – $7,010,137 |